Krvvy Bra Size Guide
BRA SIZE GUIDE
Refer to the measurements below to find your best fit.
| Size | Underbust | Overbust | |||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | DD/E | F | ||
| 30 | 24.5-26 | 30-31 | 31-32 | 32-33 | 33-34 | ||
| 32 | 26.5-28 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
| 34 | 28.5-30 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
| 36 | 30.5-32 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 |
| 38 | 32.5-34 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 |
| 40 | 34.5-36 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | |
| 42 | 36.5-38 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | |
| 44 | 38.5-40 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | |
KRVVY Size Conversion Chart
| S | M | L | XL |
|---|---|---|---|
| 30B | 32C | 34C | 36C |
| 32A | 34A | 36A | 38B |
| 32B | 34B | 36B |
How do I take my measurement?
1. Measure your band sizeMeasure (in inches) directly under your bust keeping the tape tight and level around your body.
2. Finding your bra band sizeMeasure (in inches) directly under your bust keeping the tape tight and level around your body.
3. Measure your bust sizeMeasure (in inches) directly under your bust keeping the tape tight and level around your body.